My watch list
my.bionity.com  
Login  

List of countries by prevalence of cocaine use



This is a list of countries (and some territories) by the annual prevalence of cocaine use as percentage of the population aged 15-64 (unless otherwise indicated).

The primary source of information is the World Drug Report 2006 (WDR 2006) [1], published by the United Nations Office on Drugs and Crime (UNODC). The indicator is the "annual prevalence" rate which is the percentage of the youth and adult population who have consumed the drug at least once in the past year.

Country or Entity Annual prevalence (per cent) Year Sources and notes
United States 2.8 2004 [1]
Spain 2.7 2003 [1]
El Salvador 2.5 2004 [1] (UNODC estimates)
England and Wales 2.4 2003 [1] (16-59)
Canada 2.3 2004 [1]
Bolivia 1.9 2005a [1] (12-50)
Chile 1.8 2004 [1]
Scotland 1.4 2003 [1] (16-59)
Aruba 1.3 1997 [1] (UNODC estimates)
Panama 1.2 2003 [1] (12-65)
Australia 1.2 2004 [1]
Guatemala 1.2 2003 [1] (UNODC estimates)
Italy 1.2 2003 [1] (15-54)
Switzerland 1.1 2003 [1] (UNODC estimates)
Iceland 1.1 2003 [1] (UNODC estimates)
Ireland 1.1 2002 [1]
Venezuela 1.1 2001 [1] (UNODC estimates)
Netherlands 1.1 2001 [1]
Ghana 1.1 1998 [1]
Saint Lucia 1 2002 [1] (UNODC estimates)
Barbados 1 2002 [1] (UNODC estimates)
Nicaragua 1 2003 [1] (UNODC estimates)
Germany 1 2003 [1] (18-59)
Jamaica 0.9 2001 [1] (UNODC estimates)
Ecuador 0.9 1995 [1]
Dominican Republic 0.9 2000 [1] (12-70)
Belgium 0.9 2004 [1]
Austria 0.9 2004 [1]
Grenada 0.9 2003 [1] (UNODC estimates)
Luxembourg 0.9 2003 [1] (UNODC estimates)
Honduras 0.9 2005 [1] (12-35)
Norway 0.8 2004 [1]
Colombia 0.8 2003 [1] (18-65)
South Africa 0.8 2003 [1] (UNODC estimates)
Bahamas 0.8 2001 [1] (UNODC estimates)
Denmark 0.8 2000 [1] (16-64)
Paraguay 0.7 2003 [1] (12-65)
Belize 0.7 2002 [1] (UNODC estimates)
Peru 0.7 2002 [1]
Turks and Caicos Islands 0.7 2002 [1] (UNODC estimates)
Saint Vincent and the Grenadines 0.7 2002 [1] (UNODC estimates)
Cyprus 0.7 2003 [1] (15-65)
Cayman Islands 0.6 2000 [1] (UNODC estimates)
Estonia 0.6 2003 [1]
Slovakia 0.5 2004 [1]
Suriname 0.5 2002 [1] (UNODC estimates)
New Zealand 0.5 2001 [1] (UNODC estimates)
Nigeria 0.5 1999 [1]
Greenland 0.4 2003 [1] (UNODC estimates)
Costa Rica 0.4 2000 [1] (12-70)
Northern Ireland 0.4 2003 [1]
Liechtenstein 0.4 1998 [1]
Hungary 0.4 2003 [1] (18-54)
Mexico 0.4 2002 [1] (12-65)
Brazil 0.4 2001 [1] (12-64)
Haiti 0.3 2000 [1] (UNODC estimates)
Lithuania 0.3 2004 [1]
Bulgaria 0.3 2003 [1] (UNODC estimates)
Slovenia 0.3 2003 [1] (UNODC estimates)
France 0.3 2002 [1]
Uruguay 0.3 2001 [1]
Portugal 0.3 2001 [1]
Malta 0.3 2001 [1] (18-65)
Israel 0.3 2001 [1] (18-40)
Argentina 0.3 2004 [1] (16-64)
Finland 0.3 2004 [1] (15-64)
Croatia 0.2 1999 [1]
Sweden 0.2 2003 [1] (UNODC estimates)
Latvia 0.2 2003 [1]
Zambia 0.2 2000 [1] (Tentative estimates)
Namibia 0.2 1998 [1]
Russian Federation 0.1 2003 [1] (UNODC estimates)
Antigua and Barbuda 0.1 2000 [1]
Romania 0.1 2004 [1]
Greece 0.1 2004 [1]
Ukraine 0.1 2003 [1] (UNODC estimates)
Czech Rep. 0.1 2003 [1] (UNODC estimates)
Lebanon 0.1 2001 [1] (UNODC estimates)
Zimbabwe 0.1 2000 [1]
Poland 0.1 2002 [1] (16-99)
Kenya 0.1 [1] (Tentative estimates)
Jordan 0.1 [1] (Tentative estimates)
Albania 0.07 2004 [1] (UNODC estimates)
Morocco 0.05 2003 [1] (UNODC estimates)
Turkey 0.04 2003 [1] (UNODC estimates)
Japan 0.03 2003 [1] (UNODC estimates)
Sao Tome Principe 0.02 1997 [1]
Belarus 0.02 2003 [1] (UNODC estimates)
Republic of Macedonia 0.02 2000 [1] (Tentative estimates)
Sierra Leone 0.02 1996 [1]
Angola 0.01 1999 [1]
Thailand 0.01 2003 [1]
Chad 0.01 1995 [1]
Indonesia 0.01 [1] (Tentative estimates)
Hong Kong, China 0.002 2004 [1] (11+)
Singapore 0.0002 2004 [1]

See also

References

  1. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs World Drug Report 2006. United Nations Office on Drugs and Crime (2006).
 
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "List_of_countries_by_prevalence_of_cocaine_use". A list of authors is available in Wikipedia.
Your browser is not current. Microsoft Internet Explorer 6.0 does not support some functions on Chemie.DE